The AROS Archives(anonymous IP: 18.227.209.214,352) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Audio » Misc » timidity.lha

Timidity

Description: Plays MIDI files without additional hardware
Download: timidity.lha
Version: 3
Date: 08 Aug 18
Category: audio/misc
FileID: 1723

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jul 25  2018 timidity/
-rwx------ 65534/65534   24388   34013  71.7% -lh5- dbba Jul 25  2018 timidity/acbass.pat
-rwx------ 65534/65534   61890   64071  96.6% -lh5- 9a29 Jul 25  2018 timidity/accordn.pat
-rwx------ 65534/65534 1671960 2073583  80.6% -lh5- 28af Jul 25  2018 timidity/acguitar.pat
-rwx------ 65534/65534 1182620 1336363  88.5% -lh5- ef64 Jul 25  2018 timidity/acpiano.pat
-rwx------ 65534/65534   22068   27727  79.6% -lh5- 6ab7 Jul 25  2018 timidity/agogo.pat
-rwx------ 65534/65534    9234    9865  93.6% -lh5- 0c27 Jul 25  2018 timidity/agogohi.pat
-rwx------ 65534/65534   12255   13017  94.1% -lh5- 5d61 Jul 25  2018 timidity/agogolo.pat
-rwx------ 65534/65534  353897  367019  96.4% -lh5- 2b57 Jul 25  2018 timidity/altosax.pat
-rwx------ 65534/65534   58885   60449  97.4% -lh5- 8f72 Jul 25  2018 timidity/applause.pat
-rwx------ 65534/65534   61624   63035  97.8% -lh5- c5d0 Jul 25  2018 timidity/atmosphr.pat
-rwx------ 65534/65534   60371   62503  96.6% -lh5- 5108 Jul 25  2018 timidity/aurora.pat
-rwx------ 65534/65534   15514   16057  96.6% -lh5- 9153 Jul 25  2018 timidity/bagpipes.pat
-rwx------ 65534/65534   60996   64523  94.5% -lh5- cc15 Jul 25  2018 timidity/banjo.pat
-rwx------ 65534/65534  146742  154205  95.2% -lh5- d209 Jul 25  2018 timidity/barisax.pat
-rwx------ 65534/65534   50348   53389  94.3% -lh5- 30d1 Jul 25  2018 timidity/basslead.pat
-rwx------ 65534/65534  114228  131615  86.8% -lh5- 6c90 Jul 25  2018 timidity/bassoon.pat
-rwx------ 65534/65534   56678   66187  85.6% -lh5- 0e5f Jul 25  2018 timidity/belltree.pat
-rwx------ 65534/65534     176    3367   5.2% -lh5- 2f86 Jul 25  2018 timidity/blank.pat
-rwx------ 65534/65534   18404   22231  82.8% -lh5- fb38 Jul 25  2018 timidity/bongohi.pat
-rwx------ 65534/65534   18479   20525  90.0% -lh5- 56fb Jul 25  2018 timidity/bongolo.pat
-rwx------ 65534/65534   85899   88491  97.1% -lh5- e4f8 Jul 25  2018 timidity/bottle.pat
-rwx------ 65534/65534   48935   49691  98.5% -lh5- d247 Jul 25  2018 timidity/bowglass.pat
-rwx------ 65534/65534 1949020 2352159  82.9% -lh5- 581e Jul 25  2018 timidity/britepno.pat
-rwx------ 65534/65534   15055   17203  87.5% -lh5- 8995 Jul 25  2018 timidity/cabasa.pat
-rwx------ 65534/65534   45554   46303  98.4% -lh5- 136b Jul 25  2018 timidity/calliope.pat
-rwx------ 65534/65534   11873   12089  98.2% -lh5- 6518 Jul 25  2018 timidity/carillon.pat
-rwx------ 65534/65534   10081   12349  81.6% -lh5- 4cc1 Jul 25  2018 timidity/castinet.pat
-rwx------ 65534/65534   19539   20207  96.7% -lh5- a10d Jul 25  2018 timidity/celeste.pat
-rwx------ 65534/65534   56077   59915  93.6% -lh5- 83b3 Jul 25  2018 timidity/cello.pat
-rwx------ 65534/65534    5134   13011  39.5% -lh5- 9993 Jul 25  2018 timidity/changelog.txt
-rwx------ 65534/65534  868431  889893  97.6% -lh5- 8231 Jul 25  2018 timidity/charang.pat
-rwx------ 65534/65534   61700   63381  97.3% -lh5- f6ff Jul 25  2018 timidity/chiflead.pat
-rwx------ 65534/65534   67191   72269  93.0% -lh5- 6319 Jul 25  2018 timidity/choir.pat
-rwx------ 65534/65534  133297  252819  52.7% -lh5- 2283 Jul 25  2018 timidity/church.pat
-rwx------ 65534/65534   10324   11719  88.1% -lh5- b33f Jul 25  2018 timidity/claps.pat
-rwx------ 65534/65534   50709   51303  98.8% -lh5- 3d92 Jul 25  2018 timidity/clarinet.pat
-rwx------ 65534/65534    4608    5035  91.5% -lh5- 4005 Jul 25  2018 timidity/clave.pat
-rwx------ 65534/65534    3874    4113  94.2% -lh5- cbd6 Jul 25  2018 timidity/clavinet.pat
-rwx------ 65534/65534  464938  544823  85.3% -lh5- 24e0 Jul 25  2018 timidity/cleangtr.pat
-rwx------ 65534/65534   34942   39525  88.4% -lh5- cd63 Jul 25  2018 timidity/concrtbd.pat
-rwx------ 65534/65534   17374   17981  96.6% -lh5- fd81 Jul 25  2018 timidity/concrtna.pat
-rwx------ 65534/65534    7252    8753  82.9% -lh5- c66b Jul 25  2018 timidity/congahi1.pat
-rwx------ 65534/65534   11620   12129  95.8% -lh5- c032 Jul 25  2018 timidity/congahi2.pat
-rwx------ 65534/65534   15388   16089  95.6% -lh5- 2b4b Jul 25  2018 timidity/congalo.pat
-rwx------ 65534/65534    9478    9723  97.5% -lh5- 5b0d Jul 25  2018 timidity/contraba.pat
-rwx------ 65534/65534     892    1727  51.7% -lh5- 1782 Jul 25  2018 timidity/copyrigh.txt
-rwx------ 65534/65534   17748   20999  84.5% -lh5- 0717 Jul 25  2018 timidity/cowbell.pat
-rwx------ 65534/65534  126716  151469  83.7% -lh5- e86f Jul 25  2018 timidity/crystal.pat
-rwx------ 65534/65534   17627   18995  92.8% -lh5- 5f91 Jul 25  2018 timidity/cuica1.pat
-rwx------ 65534/65534   23948   26017  92.0% -lh5- 8d75 Jul 25  2018 timidity/cuica2.pat
-rwx------ 65534/65534   28219   34815  81.1% -lh5- 7a7c Jul 25  2018 timidity/cymbell.pat
-rwx------ 65534/65534   92784  107489  86.3% -lh5- 5ddf Jul 25  2018 timidity/cymchina.pat
-rwx------ 65534/65534   71664   79435  90.2% -lh5- b142 Jul 25  2018 timidity/cymcrsh1.pat
-rwx------ 65534/65534   71711   79435  90.3% -lh5- 7e41 Jul 25  2018 timidity/cymcrsh2.pat
-rwx------ 65534/65534   54896   72563  75.7% -lh5- 6176 Jul 25  2018 timidity/cymride1.pat
-rwx------ 65534/65534   54867   72361  75.8% -lh5- 7c27 Jul 25  2018 timidity/cymride2.pat
-rwx------ 65534/65534   64781   82347  78.7% -lh5- c747 Jul 25  2018 timidity/cymsplsh.pat
-rwx------ 65534/65534    1509    3204  47.1% -lh5- cb9b Jul 25  2018 timidity/default.cfg
-rwx------ 65534/65534  289444  299173  96.7% -lh5- 5941 Jul 25  2018 timidity/distgtr.pat
-rwx------ 65534/65534  174808  181943  96.1% -lh5- b3cd Jul 25  2018 timidity/doo.pat
-rwx------ 65534/65534    1939    3997  48.5% -lh5- 150c Jul 25  2018 timidity/drumsfx.txt
-rwx------ 65534/65534    3358    7017  47.9% -lh5- 3a08 Jul 25  2018 timidity/eawpats.doc
-rwx------ 65534/65534   23427   24689  94.9% -lh5- 80a1 Jul 25  2018 timidity/echovox.pat
-rwx------ 65534/65534   32174   33899  94.9% -lh5- dc0a Jul 25  2018 timidity/englhorn.pat
-rwx------ 65534/65534  193508  308691  62.7% -lh5- cd9a Jul 25  2018 timidity/epiano1.pat
-rwx------ 65534/65534   56639   75653  74.9% -lh5- 2db7 Jul 25  2018 timidity/epiano2.pat
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jul 25  2018 timidity/ethnic/
-rwx------ 65534/65534   48382  169947  28.5% -lh5- 0f5d Jul 25  2018 timidity/ethnic/gong.pat
-rwx------ 65534/65534    7050   18753  37.6% -lh5- f1c6 Jul 25  2018 timidity/ethnic/tabla.pat
-rwx------ 65534/65534    1176    3362  35.0% -lh5- f5b4 Jul 25  2018 timidity/ethnic/tabla.txt
-rwx------ 65534/65534   17319   27143  63.8% -lh5- e524 Jul 25  2018 timidity/ethnic/talkbend.pat
-rwx------ 65534/65534   16190   29073  55.7% -lh5- b997 Jul 25  2018 timidity/ethnic/talkdrum.pat
-rwx------ 65534/65534   11814   12309  96.0% -lh5- ba65 Jul 25  2018 timidity/fiddle.pat
-rwx------ 65534/65534   11171   12383  90.2% -lh5- 2e56 Jul 25  2018 timidity/flute.pat
-rwx------ 65534/65534  114490  121689  94.1% -lh5- 2433 Jul 25  2018 timidity/fngrbass.pat
-rwx------ 65534/65534 2246994 2300193  97.7% -lh5- ecd7 Jul 25  2018 timidity/frenchrn.pat
-rwx------ 65534/65534   57272   58307  98.2% -lh5- 5a11 Jul 25  2018 timidity/freshair.pat
-rwx------ 65534/65534   20132   21179  95.1% -lh5- 96fb Jul 25  2018 timidity/fretless.pat
-rwx------ 65534/65534   56250   57693  97.5% -lh5- dc18 Jul 25  2018 timidity/fx-blow.pat
-rwx------ 65534/65534   12113   13125  92.3% -lh5- d354 Jul 25  2018 timidity/fx-fret.pat
-rwx------ 65534/65534   62551   63301  98.8% -lh5- db09 Jul 25  2018 timidity/ghostie.pat
-rwx------ 65534/65534  368005  444159  82.9% -lh5- 0de3 Jul 25  2018 timidity/glocken.pat
-rwx------ 65534/65534    2138    4745  45.1% -lh5- 74c3 Jul 25  2018 timidity/gravis.cfg
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jul 25  2018 timidity/gsdrum08/
-rwx------ 65534/65534     620    1214  51.1% -lh5- 9004 Jul 25  2018 timidity/gsdrum08/gsdrum08.txt
-rwx------ 65534/65534   15501   16743  92.6% -lh5- 239a Jul 25  2018 timidity/gsdrum08/roomhi1.pat
-rwx------ 65534/65534   19453   21009  92.6% -lh5- 32ab Jul 25  2018 timidity/gsdrum08/roomhi2.pat
-rwx------ 65534/65534   12858   24113  53.3% -lh5- 4154 Jul 25  2018 timidity/gsdrum08/roomkick.pat
-rwx------ 65534/65534   38185   41697  91.6% -lh5- 12fa Jul 25  2018 timidity/gsdrum08/roomlow1.pat
-rwx------ 65534/65534   44167   48053  91.9% -lh5- 91c0 Jul 25  2018 timidity/gsdrum08/roomlow2.pat
-rwx------ 65534/65534   24459   26385  92.7% -lh5- 4f3a Jul 25  2018 timidity/gsdrum08/roommid1.pat
-rwx------ 65534/65534   28351   30389  93.3% -lh5- 4a4a Jul 25  2018 timidity/gsdrum08/roommid2.pat
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jul 25  2018 timidity/gsdrum25/
-rwx------ 65534/65534    2971    4081  72.8% -lh5- a786 Jul 25  2018 timidity/gsdrum25/78hhc.pat
-rwx------ 65534/65534   19491   30599  63.7% -lh5- dc45 Jul 25  2018 timidity/gsdrum25/78hho.pat
-rwx------ 65534/65534    8381   15023  55.8% -lh5- 3b79 Jul 25  2018 timidity/gsdrum25/78kick.pat
-rwx------ 65534/65534    4389    4865  90.2% -lh5- 6001 Jul 25  2018 timidity/gsdrum25/78snare.pat
-rwx------ 65534/65534   19277   22437  85.9% -lh5- 29dd Jul 25  2018 timidity/gsdrum25/808bd2.pat
-rwx------ 65534/65534    9546   10337  92.3% -lh5- 2df1 Jul 25  2018 timidity/gsdrum25/808clap1.pat
-rwx------ 65534/65534   21374   26245  81.4% -lh5- 689e Jul 25  2018 timidity/gsdrum25/808clap2.pat
-rwx------ 65534/65534   30595   38021  80.5% -lh5- 5c83 Jul 25  2018 timidity/gsdrum25/808cowbl.pat
-rwx------ 65534/65534   29902   34829  85.9% -lh5- 33f2 Jul 25  2018 timidity/gsdrum25/808crsh1.pat
-rwx------ 65534/65534   29906   34835  85.9% -lh5- d26c Jul 25  2018 timidity/gsdrum25/808cymb.pat
-rwx------ 65534/65534    3882    5717  67.9% -lh5- 7aec Jul 25  2018 timidity/gsdrum25/808hhc.pat
-rwx------ 65534/65534   24524   38505  63.7% -lh5- ef4d Jul 25  2018 timidity/gsdrum25/808hho.pat
-rwx------ 65534/65534   14721   23617  62.3% -lh5- 2808 Jul 25  2018 timidity/gsdrum25/808kick.pat
-rwx------ 65534/65534    6820    7859  86.8% -lh5- bd7b Jul 25  2018 timidity/gsdrum25/808sd1.pat
-rwx------ 65534/65534    5771    6509  88.7% -lh5- 9b75 Jul 25  2018 timidity/gsdrum25/808sd2.pat
-rwx------ 65534/65534   10931   11843  92.3% -lh5- 5fa6 Jul 25  2018 timidity/gsdrum25/808snar2.pat
-rwx------ 65534/65534    8438   11465  73.6% -lh5- e149 Jul 25  2018 timidity/gsdrum25/808snare.pat
-rwx------ 65534/65534     900    1053  85.5% -lh5- ec83 Jul 25  2018 timidity/gsdrum25/808stick.pat
-rwx------ 65534/65534    9626   10353  93.0% -lh5- 81e1 Jul 25  2018 timidity/gsdrum25/808tomh1.pat
-rwx------ 65534/65534   16937   19487  86.9% -lh5- 5935 Jul 25  2018 timidity/gsdrum25/808tomh2.pat
-rwx------ 65534/65534   29556   35143  84.1% -lh5- d1b4 Jul 25  2018 timidity/gsdrum25/808toml1.pat
-rwx------ 65534/65534   36587   44217  82.7% -lh5- 90ab Jul 25  2018 timidity/gsdrum25/808toml2.pat
-rwx------ 65534/65534   19347   22853  84.7% -lh5- bdb8 Jul 25  2018 timidity/gsdrum25/808tomm1.pat
-rwx------ 65534/65534   27519   32781  83.9% -lh5- 50fd Jul 25  2018 timidity/gsdrum25/808tomm2.pat
-rwx------ 65534/65534    7105   10193  69.7% -lh5- 52c5 Jul 25  2018 timidity/gsdrum25/909hhc.pat
-rwx------ 65534/65534   21087   35481  59.4% -lh5- 693b Jul 25  2018 timidity/gsdrum25/909hho.pat
-rwx------ 65534/65534   17971   37775  47.6% -lh5- ddeb Jul 25  2018 timidity/gsdrum25/909kick.pat
-rwx------ 65534/65534   13778   17745  77.6% -lh5- 1f2a Jul 25  2018 timidity/gsdrum25/909snare.pat
-rwx------ 65534/65534    2959    3963  74.7% -lh5- cfe1 Jul 25  2018 timidity/gsdrum25/909stick.pat
-rwx------ 65534/65534     871    2517  34.6% -lh5- 1abe Jul 25  2018 timidity/gsdrum25/gsdrm25p.txt
-rwx------ 65534/65534   73843   81747  90.3% -lh5- b112 Jul 25  2018 timidity/gsdrum25/revcym.pat
-rwx------ 65534/65534    2579    2797  92.2% -lh5- 0ba0 Jul 25  2018 timidity/gsdrum25/scratch.pat
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jul 25  2018 timidity/gsdrum40/
-rwx------ 65534/65534    9678   16007  60.5% -lh5- 2273 Jul 25  2018 timidity/gsdrum40/br_slap.pat
-rwx------ 65534/65534   92203  124851  73.9% -lh5- b584 Jul 25  2018 timidity/gsdrum40/br_swirl.pat
-rwx------ 65534/65534    5811    6639  87.5% -lh5- 33bf Jul 25  2018 timidity/gsdrum40/br_swish.pat
-rwx------ 65534/65534     607    1065  57.0% -lh5- 316f Jul 25  2018 timidity/gsdrum40/gsdrum40.txt
-rwx------ 65534/65534   11518   14581  79.0% -lh5- aa76 Jul 25  2018 timidity/gsdrum40/hihatcl.pat
-rwx------ 65534/65534   51830   77847  66.6% -lh5- 190e Jul 25  2018 timidity/gsdrum40/hihatop.pat
-rwx------ 65534/65534    3415   12066  28.3% -lh5- a318 Jul 25  2018 timidity/gsdrums.cfg
-rwx------ 65534/65534    1933    8465  22.8% -lh5- 08b1 Jul 25  2018 timidity/gssfx.cfg
-rwx------ 65534/65534    8562   10173  84.2% -lh5- 9e0a Jul 25  2018 timidity/gtrharm.pat
-rwx------ 65534/65534    4203    4773  88.1% -lh5- b735 Jul 25  2018 timidity/guiro1.pat
-rwx------ 65534/65534   21107   26437  79.8% -lh5- e1ce Jul 25  2018 timidity/guiro2.pat
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jul 25  2018 timidity/gus/
-rwx------ 65534/65534    8773    9091  96.5% -lh5- 7e6e Jul 25  2018 timidity/gus/scratch1.pat
-rwx------ 65534/65534    4675    4883  95.7% -lh5- b8eb Jul 25  2018 timidity/gus/scratch2.pat
-rwx------ 65534/65534   10843   12031  90.1% -lh5- cc10 Jul 25  2018 timidity/gus/slap.pat
-rwx------ 65534/65534   29817   30439  98.0% -lh5- 979a Jul 25  2018 timidity/gus/sqrwave.pat
-rwx------ 65534/65534   67543   68515  98.6% -lh5- ac15 Jul 25  2018 timidity/halopad.pat
-rwx------ 65534/65534  596699  602361  99.1% -lh5- 9836 Jul 25  2018 timidity/hammond.pat
-rwx------ 65534/65534   22949   23989  95.7% -lh5- 5682 Jul 25  2018 timidity/harmonca.pat
-rwx------ 65534/65534 1090417 1189115  91.7% -lh5- 0a4f Jul 25  2018 timidity/harp.pat
-rwx------ 65534/65534   33539   65621  51.1% -lh5- 6bae Jul 25  2018 timidity/helicptr.pat
-rwx------ 65534/65534    3703    3945  93.9% -lh5- 293a Jul 25  2018 timidity/highq.pat
-rwx------ 65534/65534   11518   14581  79.0% -lh5- aa76 Jul 25  2018 timidity/hihatcl.pat
-rwx------ 65534/65534   28924   40601  71.2% -lh5- 940e Jul 25  2018 timidity/hihatop.pat
-rwx------ 65534/65534    6552    8921  73.4% -lh5- d64f Jul 25  2018 timidity/hihatpd.pat
-rwx------ 65534/65534  197631  226577  87.2% -lh5- cd68 Jul 25  2018 timidity/hitbrass.pat
-rwx------ 65534/65534  121699  131905  92.3% -lh5- 96e3 Jul 25  2018 timidity/honky.pat
-rwx------ 65534/65534  775401  994293  78.0% -lh5- eaca Jul 25  2018 timidity/hrpschrd.pat
-rwx------ 65534/65534    6406   15075  42.5% -lh5- 557a Jul 25  2018 timidity/install.txt
-rwx------ 65534/65534 1577817 1780497  88.6% -lh5- fd0d Jul 25  2018 timidity/jazzgtr.pat
-rwx------ 65534/65534   29503   34219  86.2% -lh5- 0bc7 Jul 25  2018 timidity/jingles.pat
-rwx------ 65534/65534   26665   27539  96.8% -lh5- 5bcd Jul 25  2018 timidity/jungle.pat
-rwx------ 65534/65534    4598    4739  97.0% -lh5- efde Jul 25  2018 timidity/kalimba.pat
-rwx------ 65534/65534    8856    9411  94.1% -lh5- f8e4 Jul 25  2018 timidity/kick1.pat
-rwx------ 65534/65534    9487   10377  91.4% -lh5- e836 Jul 25  2018 timidity/kick2.pat
-rwx------ 65534/65534   40160   42079  95.4% -lh5- 6cb2 Jul 25  2018 timidity/koto.pat
-rwx------ 65534/65534   12425   13233  93.9% -lh5- 5ad4 Jul 25  2018 timidity/lead5th.pat
-rwx------ 65534/65534    8827   10445  84.5% -lh5- 1386 Jul 25  2018 timidity/maracas.pat
-rwx------ 65534/65534  530444  541753  97.9% -lh5- a3c5 Jul 25  2018 timidity/marcato.pat
-rwx------ 65534/65534    3780    4447  85.0% -lh5- 53e5 Jul 25  2018 timidity/marimba.pat
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jul 25  2018 timidity/mazpat/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jul 25  2018 timidity/mazpat/fx/
-rwx------ 65534/65534  177269  192335  92.2% -lh5- b8b3 Jul 25  2018 timidity/mazpat/fx/birdy5.pat
-rwx------ 65534/65534   44283   46341  95.6% -lh5- 4760 Jul 25  2018 timidity/mazpat/fx/carstart.pat
-rwx------ 65534/65534    1813    2243  80.8% -lh5- 2ae8 Jul 25  2018 timidity/mazpat/fx/drop.pat
-rwx------ 65534/65534   51384   89355  57.5% -lh5- 3dc7 Jul 25  2018 timidity/mazpat/fx/footstep.pat
-rwx------ 65534/65534  166660  261590  63.7% -lh5- 0b61 Jul 25  2018 timidity/mazpat/fx/jet.pat
-rwx------ 65534/65534   26683   27539  96.9% -lh5- bd08 Jul 25  2018 timidity/mazpat/fx/jungle.pat
-rwx------ 65534/65534    3719    3943  94.3% -lh5- faac Jul 25  2018 timidity/mazpat/fx/laser2.pat
-rwx------ 65534/65534    9331   11159  83.6% -lh5- d09a Jul 25  2018 timidity/mazpat/fx/newstep.pat
-rwx------ 65534/65534   29367   31337  93.7% -lh5- e893 Jul 25  2018 timidity/mazpat/fx/newtrain.pat
-rwx------ 65534/65534   63580  126959  50.1% -lh5- 21d7 Jul 25  2018 timidity/mazpat/fx/rainyday.pat
-rwx------ 65534/65534   32014   53199  60.2% -lh5- 55eb Jul 25  2018 timidity/mazpat/fx/sn-roll.pat
-rwx------ 65534/65534    5519    6357  86.8% -lh5- 60aa Jul 25  2018 timidity/mazpat/fx/steps.pat
-rwx------ 65534/65534   29363   31337  93.7% -lh5- eca9 Jul 25  2018 timidity/mazpat/fx/train.pat
-rwx------ 65534/65534   26801   53507  50.1% -lh5- 60bf Jul 25  2018 timidity/mazpat/fx/water1.pat
-rwx------ 65534/65534   27078   28321  95.6% -lh5- d3a2 Jul 25  2018 timidity/mazpat/fx/water2.pat
-rwx------ 65534/65534  125439  145901  86.0% -lh5- f234 Jul 25  2018 timidity/mazpat/fx/water3.pat
-rwx------ 65534/65534  146734  192463  76.2% -lh5- a03a Jul 25  2018 timidity/mazpat/fx/water4.pat
-rwx------ 65534/65534   48763   64719  75.3% -lh5- ac15 Jul 25  2018 timidity/mazpat/fx/watrbird.pat
-rwx------ 65534/65534  171848  179937  95.5% -lh5- 9235 Jul 25  2018 timidity/mazpat/fx/wind3a.pat
-rwx------ 65534/65534   53185   54285  98.0% -lh5- d007 Jul 25  2018 timidity/mazpat/fx/windnois.pat
-rwx------ 65534/65534   59562   60905  97.8% -lh5- 75a2 Jul 25  2018 timidity/metalpad.pat
-rwx------ 65534/65534   42076   48483  86.8% -lh5- 36b4 Jul 25  2018 timidity/metbell.pat
-rwx------ 65534/65534    6128    7113  86.2% -lh5- e629 Jul 25  2018 timidity/metclick.pat
-rwx------ 65534/65534    1168    2461  47.5% -lh5- aae3 Jul 25  2018 timidity/mt-32.cfg
-rwx------ 65534/65534   30387   30947  98.2% -lh5- 69b2 Jul 25  2018 timidity/musicbox.pat
-rwx------ 65534/65534   25830   33535  77.0% -lh5- d3eb Jul 25  2018 timidity/mutegtr.pat
-rwx------ 65534/65534  224671  294759  76.2% -lh5- 56ce Jul 25  2018 timidity/mutetrum.pat
-rwx------ 65534/65534   87067   88993  97.8% -lh5- e0e7 Jul 25  2018 timidity/newage.pat
-rwx------ 65534/65534 1613532 1956217  82.5% -lh5- 4d88 Jul 25  2018 timidity/nyguitar.pat
-rwx------ 65534/65534  179524  191325  93.8% -lh5- 6087 Jul 25  2018 timidity/oboe.pat
-rwx------ 65534/65534    6567    6823  96.2% -lh5- bf4e Jul 25  2018 timidity/ocarina.pat
-rwx------ 65534/65534   54816   56561  96.9% -lh5- 61b0 Jul 25  2018 timidity/odguitar.pat
-rwx------ 65534/65534   27545   28751  95.8% -lh5- 8790 Jul 25  2018 timidity/orchhit.pat
-rwx------ 65534/65534    6922   17123  40.4% -lh5- bf8c Jul 25  2018 timidity/patguide.txt
-rwx------ 65534/65534   87458  108679  80.5% -lh5- 253a Jul 25  2018 timidity/patref24.hlp
-rwx------ 65534/65534   15035   15435  97.4% -lh5- e7e0 Jul 25  2018 timidity/percorg.pat
-rwx------ 65534/65534  142617  193305  73.8% -lh5- 301a Jul 25  2018 timidity/piccolo.pat
-rwx------ 65534/65534   44748   69153  64.7% -lh5- cfd9 Jul 25  2018 timidity/pickbass.pat
-rwx------ 65534/65534   59090   62265  94.9% -lh5- 3a35 Jul 25  2018 timidity/pistol.pat
-rwx------ 65534/65534  130662  322653  40.5% -lh5- d156 Jul 25  2018 timidity/pizzcato.pat
-rwx------ 65534/65534   59756   60759  98.3% -lh5- f0cd Jul 25  2018 timidity/polysyn.pat
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jul 25  2018 timidity/power/
-rwx------ 65534/65534    1211    3196  37.9% -lh5- 33ec Jul 25  2018 timidity/power/e_power.txt
-rwx------ 65534/65534   28516   36793  77.5% -lh5- 7d96 Jul 25  2018 timidity/power/gatedbd.pat
-rwx------ 65534/65534   17191   24133  71.2% -lh5- 68e0 Jul 25  2018 timidity/power/gatesd0.pat
-rwx------ 65534/65534   23944   25227  94.9% -lh5- a362 Jul 25  2018 timidity/power/gatesd1.pat
-rwx------ 65534/65534   41129   47791  86.1% -lh5- f083 Jul 25  2018 timidity/power/gatesd2.pat
-rwx------ 65534/65534    6187    7209  85.8% -lh5- ddc4 Jul 25  2018 timidity/power/h-bd.pat
-rwx------ 65534/65534   71839   80407  89.3% -lh5- 6d05 Jul 25  2018 timidity/power/h-crash.pat
-rwx------ 65534/65534   11715   20041  58.5% -lh5- 4350 Jul 25  2018 timidity/power/h-hihatc.pat
-rwx------ 65534/65534   28639   37591  76.2% -lh5- e16c Jul 25  2018 timidity/power/h-hihato.pat
-rwx------ 65534/65534   19290   27133  71.1% -lh5- 3164 Jul 25  2018 timidity/power/h-hihatp.pat
-rwx------ 65534/65534   23247   31047  74.9% -lh5- 321f Jul 25  2018 timidity/power/h-ride.pat
-rwx------ 65534/65534   14302   22525  63.5% -lh5- 31d7 Jul 25  2018 timidity/power/h-rim.pat
-rwx------ 65534/65534   20379   28249  72.1% -lh5- 907e Jul 25  2018 timidity/power/h-snare.pat
-rwx------ 65534/65534   37232   42205  88.2% -lh5- 1c1d Jul 25  2018 timidity/power/h-splash.pat
-rwx------ 65534/65534   21443   26609  80.6% -lh5- 78b5 Jul 25  2018 timidity/power/h-tomhi1.pat
-rwx------ 65534/65534   21441   26609  80.6% -lh5- 61b3 Jul 25  2018 timidity/power/h-tomhi2.pat
-rwx------ 65534/65534   19281   26397  73.0% -lh5- 5b73 Jul 25  2018 timidity/power/h-tomlo1.pat
-rwx------ 65534/65534   19282   26397  73.0% -lh5- 8de9 Jul 25  2018 timidity/power/h-tomlo2.pat
-rwx------ 65534/65534   32435   44315  73.2% -lh5- 2b93 Jul 25  2018 timidity/power/h-tommd1.pat
-rwx------ 65534/65534   32425   44369  73.1% -lh5- d50b Jul 25  2018 timidity/power/h-tommd2.pat
-rwx------ 65534/65534    8107   10555  76.8% -lh5- 7933 Jul 25  2018 timidity/power/hihatcl.pat
-rwx------ 65534/65534   29433   42505  69.2% -lh5- aba1 Jul 25  2018 timidity/power/hihatop.pat
-rwx------ 65534/65534    6552    8921  73.4% -lh5- d64f Jul 25  2018 timidity/power/hihatpd.pat
-rwx------ 65534/65534   16234   21339  76.1% -lh5- eaf8 Jul 25  2018 timidity/power/powrkic0.pat
-rwx------ 65534/65534    8494    8819  96.3% -lh5- 6c41 Jul 25  2018 timidity/power/powrkic1.pat
-rwx------ 65534/65534   11190   11847  94.5% -lh5- d95e Jul 25  2018 timidity/power/powrkic2.pat
-rwx------ 65534/65534   17470   24345  71.8% -lh5- aaf3 Jul 25  2018 timidity/power/powrkic3.pat
-rwx------ 65534/65534   21445   39307  54.6% -lh5- 30d7 Jul 25  2018 timidity/power/roomhi1.pat
-rwx------ 65534/65534   21444   39307  54.6% -lh5- 19b3 Jul 25  2018 timidity/power/roomhi2.pat
-rwx------ 65534/65534   12858   24113  53.3% -lh5- 4154 Jul 25  2018 timidity/power/roomkick.pat
-rwx------ 65534/65534   25604   49695  51.5% -lh5- 111a Jul 25  2018 timidity/power/roomlow1.pat
-rwx------ 65534/65534   25604   49695  51.5% -lh5- 9522 Jul 25  2018 timidity/power/roomlow2.pat
-rwx------ 65534/65534   22356   39289  56.9% -lh5- 231a Jul 25  2018 timidity/power/roommid1.pat
-rwx------ 65534/65534   24463   43115  56.7% -lh5- a772 Jul 25  2018 timidity/power/roommid2.pat
