The AROS Archives(anonymous IP: 3.146.152.119,352) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Document » Misc » whatiff3.14.lha

WhatIFF_3.24

Description: amigaguide magazine august 2014
Download: whatiff3.14.lha
Version: 3.14
Date: 09 Aug 24
Category: document/misc
FileID: 2907

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[Amiga]                    247     516  47.9% -lh5- 870c Aug  7 16:05 WhatIFF3.14/Coverdisk.info
[Amiga]                 166460  172351  96.6% -lh5- c546 Aug  7 10:41 WhatIFF3.14/Coverdisk/Disklabel-A4.PDF
[Amiga]                    437     900  48.6% -lh5- 4abf Aug  7 10:41 WhatIFF3.14/Coverdisk/M1AudioSamples.info
[Amiga]                  26393   29470  89.6% -lh5- 6ac5 Aug  7 10:41 WhatIFF3.14/Coverdisk/M1AudioSamples/ChunkyBreak.iff
[Amiga]                  47894   59746  80.2% -lh5- 5a45 Aug  7 10:41 WhatIFF3.14/Coverdisk/M1AudioSamples/DreamySynthHi.iff
[Amiga]                  42991   60682  70.8% -lh5- 488b Aug  7 10:41 WhatIFF3.14/Coverdisk/M1AudioSamples/DreamySynthLo.iff
[Amiga]                   4903    9356  52.4% -lh5- e6ec Aug  7 10:41 WhatIFF3.14/Coverdisk/M1AudioSamples/ElectricBassHi.iff
[Amiga]                  10376   27830  37.3% -lh5- 2fff Aug  7 10:41 WhatIFF3.14/Coverdisk/M1AudioSamples/ElectricBassLo.iff
[Amiga]                   3335    3696  90.2% -lh5- 7fe8 Aug  7 10:41 WhatIFF3.14/Coverdisk/M1AudioSamples/M1HouseOrgan.iff
[Amiga]                  30639   37550  81.6% -lh5- b982 Aug  7 10:41 WhatIFF3.14/Coverdisk/M1AudioSamples/M1PadChordHi.iff
[Amiga]                  38094   46190  82.5% -lh5- 1e93 Aug  7 10:41 WhatIFF3.14/Coverdisk/M1AudioSamples/M1PadChordLo.iff
[Amiga]                  12885   29664  43.4% -lh5- ecd6 Aug  7 10:41 WhatIFF3.14/Coverdisk/mod.MrR_LickMyBalls
[Amiga]                  14387   29042  49.5% -lh5- 9973 Aug  7 10:41 WhatIFF3.14/Coverdisk/mod.MrR_OutOfMyHouse
[Amiga]                    438     900  48.7% -lh5- d889 Jan 15  2022 WhatIFF3.14/Coverdisk/MusicPlaylist.info
[Amiga]                  37510   58806  63.8% -lh5- 1132 Aug  7 10:41 WhatIFF3.14/Coverdisk/MusicPlaylist/Dexroll.mod
[Amiga]                 126113  197460  63.9% -lh5- 19a0 Aug  7 10:41 WhatIFF3.14/Coverdisk/MusicPlaylist/Grovhakkepostej.mod
[Amiga]                  53038   89036  59.6% -lh5- 05f4 Jan  6  2000 WhatIFF3.14/Coverdisk/MusicPlaylist/HiP
[Amiga]                    102     243  42.0% -lh5- 770b Aug  7 07:20 WhatIFF3.14/Coverdisk/MusicPlaylist/Playlist.prg
[Amiga]                 115895  192944  60.1% -lh5- d476 Aug  7 10:41 WhatIFF3.14/Coverdisk/MusicPlaylist/Rockbagen.mod
[Amiga]                 299698  528260  56.7% -lh5- 475e Aug  7 10:41 WhatIFF3.14/Coverdisk/MusicPlaylist/Sunshine.mod
[Amiga]                  24308   45202  53.8% -lh5- d559 Aug  7 10:41 WhatIFF3.14/Coverdisk/Noiseless.mod
[Amiga]                  27147   53792  50.5% -lh5- 5ce7 Aug  7 10:41 WhatIFF3.14/Coverdisk/Noiseless.xm
[Amiga]                    171     318  53.8% -lh5- 9a59 Aug  7 10:41 WhatIFF3.14/Coverdisk/Transparent Low-Res Pointer.pr
[Amiga]                 192821  192821 100.0% -lh0- 6618 Aug  7 10:41 WhatIFF3.14/Coverdisk/WHDLoad 21-Jun-2024.torrent
[Amiga]                    247     516  47.9% -lh5- 559c Aug  7 16:05 WhatIFF3.14/Images.info
[Amiga]                  59120   68954  85.7% -lh5- 8837 Aug  7 10:41 WhatIFF3.14/Images/1.iff
[Amiga]                  59345   70752  83.9% -lh5- ad62 Aug  7 10:41 WhatIFF3.14/Images/10.iff
[Amiga]                  64982   72712  89.4% -lh5- 5cf9 Aug  7 10:41 WhatIFF3.14/Images/11.iff
[Amiga]                  66040   74968  88.1% -lh5- 4063 Aug  7 10:41 WhatIFF3.14/Images/12.iff
[Amiga]                  52342   67618  77.4% -lh5- c510 Aug  7 10:41 WhatIFF3.14/Images/13.iff
[Amiga]                  66393   73120  90.8% -lh5- 3b73 Aug  7 10:41 WhatIFF3.14/Images/14.iff
[Amiga]                  49707   56422  88.1% -lh5- f099 Aug  7 10:41 WhatIFF3.14/Images/15.iff
[Amiga]                  21681   27962  77.5% -lh5- f7bc Aug  7 10:41 WhatIFF3.14/Images/16.iff
[Amiga]                  19589   26400  74.2% -lh5- b751 Aug  7 10:41 WhatIFF3.14/Images/17.iff
[Amiga]                  50445   58440  86.3% -lh5- 38e4 Aug  7 10:41 WhatIFF3.14/Images/2.iff
[Amiga]                  38691   44794  86.4% -lh5- 92d1 Aug  7 10:41 WhatIFF3.14/Images/3.iff
[Amiga]                  61467   68170  90.2% -lh5- 9a80 Aug  7 10:41 WhatIFF3.14/Images/4.iff
[Amiga]                  60216   67310  89.5% -lh5- a727 Aug  7 10:41 WhatIFF3.14/Images/5.iff
[Amiga]                  58789   66234  88.8% -lh5- a3e6 Aug  7 10:41 WhatIFF3.14/Images/6.iff
[Amiga]                  65896   71608  92.0% -lh5- 0d56 Aug  7 10:41 WhatIFF3.14/Images/7.iff
[Amiga]                  54483   61384  88.8% -lh5- 2859 Aug  7 10:41 WhatIFF3.14/Images/8.iff
[Amiga]                  31695   39836  79.6% -lh5- 83b5 Aug  7 10:41 WhatIFF3.14/Images/9.iff
[Amiga]                  78994   84078  94.0% -lh5- 650e Aug  7 10:41 WhatIFF3.14/Images/KS1.iff
[Amiga]                  75911   81934  92.6% -lh5- 9835 Aug  7 10:41 WhatIFF3.14/Images/KS10.iff
[Amiga]                  75432   80742  93.4% -lh5- ad5c Aug  7 10:41 WhatIFF3.14/Images/KS2.iff
[Amiga]                  73950   82004  90.2% -lh5- 08ac Aug  7 10:41 WhatIFF3.14/Images/KS3.iff
[Amiga]                  78665   83516  94.2% -lh5- 80f5 Aug  7 10:41 WhatIFF3.14/Images/KS5.iff
[Amiga]                  69388   80452  86.2% -lh5- 3b57 Aug  7 10:41 WhatIFF3.14/Images/KS6.iff
[Amiga]                  71970   80746  89.1% -lh5- 6ea6 Aug  7 10:41 WhatIFF3.14/Images/KS7.iff
[Amiga]                  75581   80708  93.6% -lh5- 89e9 Aug  7 10:41 WhatIFF3.14/Images/KS8.iff
[Amiga]                  71266   79840  89.3% -lh5- 7720 Aug  7 10:41 WhatIFF3.14/Images/KS9.iff
[Amiga]                    141     201  70.1% -lh5- 1b24 Aug  7 10:41 WhatIFF3.14/Images/Part_3.3
[Amiga]                    144     201  71.6% -lh5- 05af Aug  7 10:41 WhatIFF3.14/Images/Part_3.5
[Amiga]                    406     826  49.2% -lh5- 8bb2 Aug  7 10:41 WhatIFF3.14/Images/Part_3.7
[Amiga]                  56739   65036  87.2% -lh5- a785 Aug  7 10:41 WhatIFF3.14/Images/retronics_covers1.iff
[Amiga]                  49301   57718  85.4% -lh5- 9940 Aug  7 10:41 WhatIFF3.14/Images/retronics_covers3.iff
[Amiga]                  55794   62114  89.8% -lh5- 0895 Aug  7 10:41 WhatIFF3.14/Images/retronics_covers4.iff
[Amiga]                  59019   65032  90.8% -lh5- 7793 Aug  7 10:41 WhatIFF3.14/Images/retronics_covers5.iff
[Amiga]                  53634   62182  86.3% -lh5- 1be1 Aug  7 10:41 WhatIFF3.14/Images/retronics_covers6.iff
[Amiga]                  58739   65490  89.7% -lh5- 0cf2 Aug  7 10:41 WhatIFF3.14/Images/SDBox1.iff
[Amiga]                  58355   63834  91.4% -lh5- f3ce Aug  7 10:41 WhatIFF3.14/Images/SDBox1Speed.iff
[Amiga]                  54790   68266  80.3% -lh5- 8803 Aug  7 10:41 WhatIFF3.14/Images/SDBox2.iff
[Amiga]                  55526   63008  88.1% -lh5- db11 Aug  7 10:41 WhatIFF3.14/Images/SDBox4.iff
[Amiga]                  55560   63100  88.1% -lh5- 3f53 Aug  7 10:41 WhatIFF3.14/Images/SDBox6.iff
[Amiga]                  57772   64654  89.4% -lh5- 0985 Aug  7 10:41 WhatIFF3.14/Images/SDBox8.iff
[Amiga]                  55287   62496  88.5% -lh5- dac2 Aug  7 10:41 WhatIFF3.14/Images/tf536_01.iff
[Amiga]                  58494   66540  87.9% -lh5- fcae Aug  7 10:41 WhatIFF3.14/Images/tf536_02.iff
[Amiga]                  63301   68390  92.6% -lh5- 740b Aug  7 10:41 WhatIFF3.14/Images/tf536_03.iff
[Amiga]                  58805   66324  88.7% -lh5- f1fc Aug  7 10:41 WhatIFF3.14/Images/tf536_04.iff
[Amiga]                  60112   65830  91.3% -lh5- 785b Aug  7 10:41 WhatIFF3.14/Images/tf536_05.iff
[Amiga]                  19436   33294  58.4% -lh5- 4714 Aug  7 10:41 WhatIFF3.14/Images/truncatedvsLAQ.iff
[Amiga]                  16081   31584  50.9% -lh5- 2ea2 Aug  7 10:41 WhatIFF3.14/Images/truncatedvsSSRC.iff
[Amiga]                   9067   13260  68.4% -lh5- 8740 Aug  7 10:41 WhatIFF3.14/Images/WhatIFFLog.iff
[Amiga]                    187     558  33.5% -lh5- 6901 Aug  7 10:41 WhatIFF3.14/Images/WhatIFFLog.iff.info
[Amiga]                 109792  291098  37.7% -lh5- adeb Aug  7 13:54 WhatIFF3.14/WhatIFF-Issue-3.14.guide
[Amiga]                    914    2993  30.5% -lh5- ab0b Aug  7 22:17 WhatIFF3.14/WhatIFF-Issue-3.14.guide.info
[Amiga]                    804    1463  55.0% -lh5- f255 Aug  7 16:04 WhatIFF3.14/WhatIFF-Issue-3.14.readme
[Amiga]                    780    1236  63.1% -lh5- 5b9d Aug  7 16:05 WhatIFF3.14/WhatIFF-Issue-3.14.readme.info
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total        78 files 3897547 5024723  77.6%            Aug  9 09:46
Copyright © 2005 - 2024 The AROS Archives All Rights Reserved