The AROS Archives(anonymous IP: 3.148.106.49,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Game » Puzzle » rotategear.i386-aros.zip

RotateGear

Description: Rotate maze to get all the treats.
Download: rotategear.i386-aros.zip
Version: 1.05
Date: 05 Mar 15
Category: game/puzzle
FileID: 1451

[Back to readme page]

 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
       0  Stored        0   0% 2015-03-01 21:27 00000000  RotateGear/
    8953  Defl:N     8757   2% 2015-03-01 21:29 c28ea176  RotateGear.info
     468  Defl:N      250  47% 2015-03-01 21:27 ea17f254  RotateGear/ReadMe_AROS
    6576  Defl:N     6511   1% 2015-03-01 21:27 15d6aeef  RotateGear/ReadMe_AROS.info
       0  Stored        0   0% 2015-03-01 21:27 00000000  RotateGear/rg_game/
       0  Stored        0   0% 2015-03-01 21:27 00000000  RotateGear/rg_game/data/
       0  Stored        0   0% 2015-03-01 21:28 00000000  RotateGear/rg_game/data/0/
   30400  Defl:N      138 100% 2015-03-01 21:28 55e19d8a  RotateGear/rg_game/data/0/1_1.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/0/2_1.map
     120  Defl:N       63  48% 2015-03-01 21:28 756ef0ef  RotateGear/rg_game/data/0/bmp.txt
   30400  Defl:N       59 100% 2015-03-01 21:28 f4a559f8  RotateGear/rg_game/data/0/e1_1.map
       0  Stored        0   0% 2015-03-01 21:28 00000000  RotateGear/rg_game/data/0/event/
   30400  Defl:N       93 100% 2015-03-01 21:28 abb65c4b  RotateGear/rg_game/data/0/i1_1.map
       0  Stored        0   0% 2015-03-01 21:27 00000000  RotateGear/rg_game/data/1/
   30400  Defl:N      119 100% 2015-03-01 21:28 eec15317  RotateGear/rg_game/data/1/1_1.map
   30400  Defl:N      113 100% 2015-03-01 21:28 5ac557c1  RotateGear/rg_game/data/1/1_10.map
   30400  Defl:N       90 100% 2015-03-01 21:28 f6791ff2  RotateGear/rg_game/data/1/1_11.map
   30400  Defl:N      113 100% 2015-03-01 21:28 15d74136  RotateGear/rg_game/data/1/1_12.map
   30400  Defl:N      121 100% 2015-03-01 21:28 58fa06c9  RotateGear/rg_game/data/1/1_13.map
   30400  Defl:N      113 100% 2015-03-01 21:28 b81cde5a  RotateGear/rg_game/data/1/1_14.map
   30400  Defl:N      146 100% 2015-03-01 21:28 34e09e7f  RotateGear/rg_game/data/1/1_15.map
   30400  Defl:N      138 100% 2015-03-01 21:28 5a3dc5a3  RotateGear/rg_game/data/1/1_16.map
   30400  Defl:N      165 100% 2015-03-01 21:28 5a33630e  RotateGear/rg_game/data/1/1_17.map
   30400  Defl:N      147 100% 2015-03-01 21:28 9c24d275  RotateGear/rg_game/data/1/1_18.map
   30400  Defl:N      192  99% 2015-03-01 21:28 4aaf9d5f  RotateGear/rg_game/data/1/1_19.map
   30400  Defl:N      148 100% 2015-03-01 21:28 8a288128  RotateGear/rg_game/data/1/1_2.map
   30400  Defl:N      132 100% 2015-03-01 21:28 d6544620  RotateGear/rg_game/data/1/1_20.map
   30400  Defl:N      107 100% 2015-03-01 21:28 31d797b9  RotateGear/rg_game/data/1/1_21.map
   30400  Defl:N      130 100% 2015-03-01 21:28 7cf8c8bd  RotateGear/rg_game/data/1/1_22.map
   30400  Defl:N      156 100% 2015-03-01 21:28 03183adc  RotateGear/rg_game/data/1/1_23.map
   30400  Defl:N      104 100% 2015-03-01 21:28 427e225f  RotateGear/rg_game/data/1/1_24.map
   30400  Defl:N      153 100% 2015-03-01 21:28 127468c6  RotateGear/rg_game/data/1/1_25.map
   30400  Defl:N      116 100% 2015-03-01 21:28 95b25b8c  RotateGear/rg_game/data/1/1_26.map
   30400  Defl:N      129 100% 2015-03-01 21:28 e5546107  RotateGear/rg_game/data/1/1_27.map
   30400  Defl:N      166 100% 2015-03-01 21:28 de9ffcbf  RotateGear/rg_game/data/1/1_28.map
   30400  Defl:N      167 100% 2015-03-01 21:28 b2ad3290  RotateGear/rg_game/data/1/1_29.map
   30400  Defl:N      139 100% 2015-03-01 21:28 63a82b8d  RotateGear/rg_game/data/1/1_3.map
   30400  Defl:N      129 100% 2015-03-01 21:28 be1f53a7  RotateGear/rg_game/data/1/1_30.map
   30400  Defl:N      169  99% 2015-03-01 21:28 49ab1181  RotateGear/rg_game/data/1/1_31.map
   30400  Defl:N      126 100% 2015-03-01 21:28 2e032f83  RotateGear/rg_game/data/1/1_32.map
   30400  Defl:N      148 100% 2015-03-01 21:28 56a4cb0e  RotateGear/rg_game/data/1/1_33.map
   30400  Defl:N      153 100% 2015-03-01 21:28 8d8d36ee  RotateGear/rg_game/data/1/1_34.map
   30400  Defl:N      164 100% 2015-03-01 21:28 52daa259  RotateGear/rg_game/data/1/1_35.map
   30400  Defl:N      187  99% 2015-03-01 21:28 3ce94182  RotateGear/rg_game/data/1/1_36.map
   30400  Defl:N      115 100% 2015-03-01 21:28 ee11652c  RotateGear/rg_game/data/1/1_37.map
   30400  Defl:N      184  99% 2015-03-01 21:28 6d9f1778  RotateGear/rg_game/data/1/1_38.map
   30400  Defl:N      137 100% 2015-03-01 21:28 b0b20360  RotateGear/rg_game/data/1/1_39.map
   30400  Defl:N      141 100% 2015-03-01 21:28 3bd3f5ab  RotateGear/rg_game/data/1/1_4.map
   30400  Defl:N      129 100% 2015-03-01 21:28 0d96ab3b  RotateGear/rg_game/data/1/1_40.map
   30400  Defl:N      182  99% 2015-03-01 21:28 cb190227  RotateGear/rg_game/data/1/1_41.map
   30400  Defl:N      143 100% 2015-03-01 21:28 16c3c45c  RotateGear/rg_game/data/1/1_42.map
   30400  Defl:N       89 100% 2015-03-01 21:28 6ff9cf88  RotateGear/rg_game/data/1/1_43.map
   30400  Defl:N      201  99% 2015-03-01 21:28 630305fe  RotateGear/rg_game/data/1/1_44.map
   30400  Defl:N      102 100% 2015-03-01 21:28 5db5844c  RotateGear/rg_game/data/1/1_45.map
   30400  Defl:N      177  99% 2015-03-01 21:28 19b0f3bf  RotateGear/rg_game/data/1/1_46.map
   30400  Defl:N      130 100% 2015-03-01 21:28 6f05f683  RotateGear/rg_game/data/1/1_47.map
   30400  Defl:N      100 100% 2015-03-01 21:28 88f69f59  RotateGear/rg_game/data/1/1_48.map
   30400  Defl:N       99 100% 2015-03-01 21:28 aaac86b5  RotateGear/rg_game/data/1/1_49.map
   30400  Defl:N      128 100% 2015-03-01 21:28 1f0849e2  RotateGear/rg_game/data/1/1_5.map
   30400  Defl:N      134 100% 2015-03-01 21:28 2df99d2b  RotateGear/rg_game/data/1/1_50.map
   30400  Defl:N      155 100% 2015-03-01 21:28 6bed4001  RotateGear/rg_game/data/1/1_6.map
   30400  Defl:N      113 100% 2015-03-01 21:28 ac57b407  RotateGear/rg_game/data/1/1_7.map
   30400  Defl:N      129 100% 2015-03-01 21:28 e4b37b36  RotateGear/rg_game/data/1/1_8.map
   30400  Defl:N      114 100% 2015-03-01 21:28 c0a51de5  RotateGear/rg_game/data/1/1_9.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_1.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_10.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_11.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_12.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_13.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_14.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_15.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_16.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_17.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_18.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_19.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_2.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_20.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_21.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_22.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_23.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_24.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_25.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_26.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_27.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_28.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_29.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_3.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_30.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_31.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_32.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_33.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_34.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_35.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_36.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_37.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_38.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_39.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_4.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_40.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_41.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_42.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_43.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_44.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_45.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_46.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_47.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_48.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_49.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_5.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_50.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_6.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_7.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_8.map
   30400  Defl:N       46 100% 2015-03-01 21:28 7103e80d  RotateGear/rg_game/data/1/2_9.map
     120  Defl:N       63  48% 2015-03-01 21:28 756ef0ef  RotateGear/rg_game/data/1/bmp.txt
   30400  Defl:N       73 100% 2015-03-01 21:28 98cc5e06  RotateGear/rg_game/data/1/e1_1.map
   30400  Defl:N       62 100% 2015-03-01 21:28 0d5eebd6  RotateGear/rg_game/data/1/e1_10.map
   30400  Defl:N       78 100% 2015-03-01 21:28 9090cf30  RotateGear/rg_game/data/1/e1_11.map
   30400  Defl:N       75 100% 2015-03-01 21:28 b8dd5aeb  RotateGear/rg_game/data/1/e1_12.map
   30400  Defl:N       70 100% 2015-03-01 21:28 7f779839  RotateGear/rg_game/data/1/e1_13.map
   30400  Defl:N       69 100% 2015-03-01 21:28 3a51b1c1  RotateGear/rg_game/data/1/e1_14.map
   30400  Defl:N       74 100% 2015-03-01 21:28 0fcaf048  RotateGear/rg_game/data/1/e1_15.map
   30400  Defl:N       78 100% 2015-03-01 21:28 92987755  RotateGear/rg_game/data/1/e1_16.map
   30400  Defl:N       73 100% 2015-03-01 21:28 23f3681e  RotateGear/rg_game/data/1/e1_17.map
   30400  Defl:N       80 100% 2015-03-01 21:28 81e26919  RotateGear/rg_game/data/1/e1_18.map
   30400  Defl:N       68 100% 2015-03-01 21:28 5b667f9a  RotateGear/rg_game/data/1/e1_19.map
   30400  Defl:N       70 100% 2015-03-01 21:28 245b2fb8  RotateGear/rg_game/data/1/e1_2.map
   30400  Defl:N       86 100% 2015-03-01 21:28 13fe6ed8  RotateGear/rg_game/data/1/e1_20.map
   30400  Defl:N       69 100% 2015-03-01 21:28 e9df8e64  RotateGear/rg_game/data/1/e1_21.map
   30400  Defl:N       87 100% 2015-03-01 21:28 d4bd1cbc  RotateGear/rg_game/data/1/e1_22.map
   30400  Defl:N       72 100% 2015-03-01 21:28 1d380e49  RotateGear/rg_game/data/1/e1_23.map
   30400  Defl:N       64 100% 2015-03-01 21:28 cbe8b2db  RotateGear/rg_game/data/1/e1_24.map
   30400  Defl:N       85 100% 2015-03-01 21:28 9b44fad1  RotateGear/rg_game/data/1/e1_25.map
   30400  Defl:N       80 100% 2015-03-01 21:28 1cae4414  RotateGear/rg_game/data/1/e1_26.map
   30400  Defl:N       67 100% 2015-03-01 21:28 60041eaa  RotateGear/rg_game/data/1/e1_27.map
   30400  Defl:N       91 100% 2015-03-01 21:28 0b24d6e6  RotateGear/rg_game/data/1/e1_28.map
   30400  Defl:N       84 100% 2015-03-01 21:28 f50a090b  RotateGear/rg_game/data/1/e1_29.map
   30400  Defl:N       77 100% 2015-03-01 21:28 f93f6390  RotateGear/rg_game/data/1/e1_3.map
   30400  Defl:N       76 100% 2015-03-01 21:28 5a3a735f  RotateGear/rg_game/data/1/e1_30.map
   30400  Defl:N       96 100% 2015-03-01 21:28 593e1a08  RotateGear/rg_game/data/1/e1_31.map
   30400  Defl:N       70 100% 2015-03-01 21:28 33a09196  RotateGear/rg_game/data/1/e1_32.map
   30400  Defl:N       88 100% 2015-03-01 21:28 246deab3  RotateGear/rg_game/data/1/e1_33.map
   30400  Defl:N      103 100% 2015-03-01 21:28 744789d6  RotateGear/rg_game/data/1/e1_34.map
   30400  Defl:N       99 100% 2015-03-01 21:28 c9e3be89  RotateGear/rg_game/data/1/e1_35.map
   30400  Defl:N      113 100% 2015-03-01 21:28 f6ccaa44  RotateGear/rg_game/data/1/e1_36.map
   30400  Defl:N       90 100% 2015-03-01 21:28 a67d39cb  RotateGear/rg_game/data/1/e1_37.map
   30400  Defl:N       83 100% 2015-03-01 21:28 7457ebb7  RotateGear/rg_game/data/1/e1_38.map
   30400  Defl:N       86 100% 2015-03-01 21:28 804a7a55  RotateGear/rg_game/data/1/e1_39.map
   30400  Defl:N       64 100% 2015-03-01 21:28 a09b79b7  RotateGear/rg_game/data/1/e1_4.map
   30400  Defl:N      108 100% 2015-03-01 21:28 387e83d7  RotateGear/rg_game/data/1/e1_40.map
   30400  Defl:N       87 100% 2015-03-01 21:28 6fab3f80  RotateGear/rg_game/data/1/e1_41.map
   30400  Defl:N       92 100% 2015-03-01 21:28 b133ffee  RotateGear/rg_game/data/1/e1_42.map
   30400  Defl:N       83 100% 2015-03-01 21:28 d927af70  RotateGear/rg_game/data/1/e1_43.map
   30400  Defl:N       91 100% 2015-03-01 21:28 a9364917  RotateGear/rg_game/data/1/e1_44.map
   30400  Defl:N       78 100% 2015-03-01 21:28 311f5049  RotateGear/rg_game/data/1/e1_45.map
   30400  Defl:N      100 100% 2015-03-01 21:28 a5e9add9  RotateGear/rg_game/data/1/e1_46.map
   30400  Defl:N       87 100% 2015-03-01 21:28 2b364ae7  RotateGear/rg_game/data/1/e1_47.map
   30400  Defl:N       79 100% 2015-03-01 21:28 92641fe7  RotateGear/rg_game/data/1/e1_48.map
   30400  Defl:N       90 100% 2015-03-01 21:28 be8cdaa4  RotateGear/rg_game/data/1/e1_49.map
   30400  Defl:N       74 100% 2015-03-01 21:28 d89589c6  RotateGear/rg_game/data/1/e1_5.map
   30400  Defl:N       76 100% 2015-03-01 21:28 e37c13cc  RotateGear/rg_game/data/1/e1_50.map
   30400  Defl:N       64 100% 2015-03-01 21:28 c2af8e60  RotateGear/rg_game/data/1/e1_6.map
   30400  Defl:N       73 100% 2015-03-01 21:28 1867ad0b  RotateGear/rg_game/data/1/e1_7.map
   30400  Defl:N       68 100% 2015-03-01 21:28 b2c2f668  RotateGear/rg_game/data/1/e1_8.map
   30400  Defl:N       79 100% 2015-03-01 21:28 07540373  RotateGear/rg_game/data/1/e1_9.map
       0  Stored        0   0% 2015-03-01 21:28 00000000  RotateGear/rg_game/data/1/event/
   30400  Defl:N       50 100% 2015-03-01 21:28 4a6ba196  RotateGear/rg_game/data/1/i1_1.map
   30400  Defl:N       82 100% 2015-03-01 21:28 7ad03dc0  RotateGear/rg_game/data/1/i1_10.map
   30400  Defl:N       78 100% 2015-03-01 21:28 92726f86  RotateGear/rg_game/data/1/i1_11.map
   30400  Defl:N       98 100% 2015-03-01 21:28 9900b337  RotateGear/rg_game/data/1/i1_12.map
   30400  Defl:N       86 100% 2015-03-01 21:28 43e64154  RotateGear/rg_game/data/1/i1_13.map
   30400  Defl:N       57 100% 2015-03-01 21:28 0ee0ed5b  RotateGear/rg_game/data/1/i1_14.map
   30400  Defl:N       74 100% 2015-03-01 21:28 3914340c  RotateGear/rg_game/data/1/i1_15.map
   30400  Defl:N       91 100% 2015-03-01 21:28 dcd5efed  RotateGear/rg_game/data/1/i1_16.map
   30400  Defl:N       88 100% 2015-03-01 21:28 08c68be9  RotateGear/rg_game/data/1/i1_17.map
   30400  Defl:N      106 100% 2015-03-01 21:28 f1d171a6  RotateGear/rg_game/data/1/i1_18.map
   30400  Defl:N      120 100% 2015-03-01 21:28 ae90f705  RotateGear/rg_game/data/1/i1_19.map
   30400  Defl:N       55 100% 2015-03-01 21:28 7fe1a594  RotateGear/rg_game/data/1/i1_2.map
   30400  Defl:N      105 100% 2015-03-01 21:28 fc51347e  RotateGear/rg_game/data/1/i1_20.map
   30400  Defl:N       87 100% 2015-03-01 21:28 fd2438ea  RotateGear/rg_game/data/1/i1_21.map
   30400  Defl:N      108 100% 2015-03-01 21:28 4e02d248  RotateGear/rg_game/data/1/i1_22.map
   30400  Defl:N       81 100% 2015-03-01 21:28 5c407a88  RotateGear/rg_game/data/1/i1_23.map
   30400  Defl:N       57 100% 2015-03-01 21:28 eccb8fdf  RotateGear/rg_game/data/1/i1_24.map
   30400  Defl:N      116 100% 2015-03-01 21:28 dcf6137a  RotateGear/rg_game/data/1/i1_25.map
   30400  Defl:N       87 100% 2015-03-01 21:28 c19dea72  RotateGear/rg_game/data/1/i1_26.map
   30400  Defl:N       93 100% 2015-03-01 21:28 b3dc9ccd  RotateGear/rg_game/data/1/i1_27.map
   30400  Defl:N      123 100% 2015-03-01 21:28 656f0559  RotateGear/rg_game/data/1/i1_28.map
   30400  Defl:N      153 100% 2015-03-01 21:28 47ba998f  RotateGear/rg_game/data/1/i1_29.map
   30400  Defl:N       55 100% 2015-03-01 21:28 88a165de  RotateGear/rg_game/data/1/i1_3.map
   30400  Defl:N       96 100% 2015-03-01 21:28 436a0f61  RotateGear/rg_game/data/1/i1_30.map
   30400  Defl:N      127 100% 2015-03-01 21:28 bc5db78d  RotateGear/rg_game/data/1/i1_31.map
   30400  Defl:N       73 100% 2015-03-01 21:28 9e81475a  RotateGear/rg_game/data/1/i1_32.map
   30400  Defl:N       95 100% 2015-03-01 21:28 5077db96  RotateGear/rg_game/data/1/i1_33.map
   30400  Defl:N      102 100% 2015-03-01 21:28 c609ece5  RotateGear/rg_game/data/1/i1_34.map
   30400  Defl:N       99 100% 2015-03-01 21:28 46016dd6  RotateGear/rg_game/data/1/i1_35.map
   30400  Defl:N      141 100% 2015-03-01 21:27 d21bec64  RotateGear/rg_game/data/1/i1_36.map
   30400  Defl:N      102 100% 2015-03-01 21:27 c14de4cb  RotateGear/rg_game/data/1/i1_37.map
   30400  Defl:N      119 100% 2015-03-01 21:27 47696c48  RotateGear/rg_game/data/1/i1_38.map
   30400  Defl:N       70 100% 2015-03-01 21:27 18fb7434  RotateGear/rg_game/data/1/i1_39.map
   30400  Defl:N       67 100% 2015-03-01 21:27 c8fde046  RotateGear/rg_game/data/1/i1_4.map
   30400  Defl:N      116 100% 2015-03-01 21:27 b5ae0938  RotateGear/rg_game/data/1/i1_40.map
   30400  Defl:N      106 100% 2015-03-01 21:27 d11c7357  RotateGear/rg_game/data/1/i1_41.map
   30400  Defl:N       97 100% 2015-03-01 21:27 4611b93d  RotateGear/rg_game/data/1/i1_42.map
   30400  Defl:N       91 100% 2015-03-01 21:27 2ab64142  RotateGear/rg_game/data/1/i1_43.map
   30400  Defl:N      100 100% 2015-03-01 21:27 82ff3f56  RotateGear/rg_game/data/1/i1_44.map
   30400  Defl:N      139 100% 2015-03-01 21:27 77b549cc  RotateGear/rg_game/data/1/i1_45.map
   30400  Defl:N      175  99% 2015-03-01 21:27 c53c8b8e  RotateGear/rg_game/data/1/i1_46.map
   30400  Defl:N      104 100% 2015-03-01 21:27 124bf22d  RotateGear/rg_game/data/1/i1_47.map
   30400  Defl:N       87 100% 2015-03-01 21:27 ea70fb64  RotateGear/rg_game/data/1/i1_48.map
   30400  Defl:N       92 100% 2015-03-01 21:27 834944b1  RotateGear/rg_game/data/1/i1_49.map
   30400  Defl:N       67 100% 2015-03-01 21:27 a1dc7911  RotateGear/rg_game/data/1/i1_5.map
   30400  Defl:N      100 100% 2015-03-01 21:27 0e0949bf  RotateGear/rg_game/data/1/i1_50.map
   30400  Defl:N       93 100% 2015-03-01 21:27 ff2d4062  RotateGear/rg_game/data/1/i1_6.map
   30400  Defl:N       77 100% 2015-03-01 21:27 a7fb7c5e  RotateGear/rg_game/data/1/i1_7.map
   30400  Defl:N       85 100% 2015-03-01 21:27 95e314c2  RotateGear/rg_game/data/1/i1_8.map
   30400  Defl:N       91 100% 2015-03-01 21:27 a24b611f  RotateGear/rg_game/data/1/i1_9.map
       0  Stored        0   0% 2015-03-01 21:27 00000000  RotateGear/rg_game/data/2/
       0  Stored        0   0% 2015-03-01 21:27 00000000  RotateGear/rg_game/data/2/event/
       0  Stored        0   0% 2015-03-01 21:27 00000000  RotateGear/rg_game/data/enm_event/
     371  Defl:N      248  33% 2015-03-01 21:27 b40063fd  RotateGear/rg_game/data/enm_event/401.txt
       0  Stored        0   0% 2015-03-01 21:28 00000000  RotateGear/rg_game/image/
   77874  Defl:N     7125  91% 2015-03-01 21:28 02749e47  RotateGear/rg_game/image/AL_256.bmp
   77874  Defl:N     5559  93% 2015-03-01 21:28 36b0063c  RotateGear/rg_game/image/a_logo.bmp
       0  Stored        0   0% 2015-03-01 21:28 00000000  RotateGear/rg_game/image/bak/
  308278  Defl:N     1149 100% 2015-03-01 21:28 b09a3619  RotateGear/rg_game/image/bak/0.bmp
   77878  Defl:N    10763  86% 2015-03-01 21:28 dde05a1b  RotateGear/rg_game/image/bak/1_256.bmp
   77878  Defl:N     5857  93% 2015-03-01 21:28 d089bf8b  RotateGear/rg_game/image/bak/2_256.bmp
   77878  Defl:N     9522  88% 2015-03-01 21:28 c2170eb8  RotateGear/rg_game/image/bak/3_256.bmp
   77878  Defl:N     5845  93% 2015-03-01 21:28 70fffb54  RotateGear/rg_game/image/bak/4_256.bmp
   77878  Defl:N     5165  93% 2015-03-01 21:28 298f2e7e  RotateGear/rg_game/image/bak/5_256.bmp
     768  Defl:N      606  21% 2015-03-01 21:28 b02155f9  RotateGear/rg_game/image/color.ACT
   64582  Defl:N     1744  97% 2015-03-01 21:28 bc7bd2f4  RotateGear/rg_game/image/color.bmp
       0  Stored        0   0% 2015-03-01 21:28 00000000  RotateGear/rg_game/image/demo0/
   77874  Defl:N     9174  88% 2015-03-01 21:28 7fbf3db6  RotateGear/rg_game/image/demo0/demo1.bmp
   77874  Defl:N    10104  87% 2015-03-01 21:28 0981841f  RotateGear/rg_game/image/demo0/demo2.bmp
   77874  Defl:N    12764  84% 2015-03-01 21:28 f8c82cab  RotateGear/rg_game/image/demo0/demo3.bmp
   77874  Defl:N    12905  83% 2015-03-01 21:28 35d7cbef  RotateGear/rg_game/image/demo0/demo4.bmp
   77874  Defl:N    12750  84% 2015-03-01 21:28 284d32b8  RotateGear/rg_game/image/demo0/demo5.bmp
   77878  Defl:N     1343  98% 2015-03-01 21:28 89c8b42f  RotateGear/rg_game/image/demo0/mesh.bmp
       0  Stored        0   0% 2015-03-01 21:28 00000000  RotateGear/rg_game/image/demo1/
   77874  Defl:N     7340  91% 2015-03-01 21:28 c2309580  RotateGear/rg_game/image/demo1/demo1.bmp
   77874  Defl:N     8591  89% 2015-03-01 21:28 09e1d196  RotateGear/rg_game/image/demo1/demo2.bmp
   77874  Defl:N    10774  86% 2015-03-01 21:28 bc2bf571  RotateGear/rg_game/image/demo1/demo3.bmp
   77874  Defl:N    10585  86% 2015-03-01 21:28 edcba74c  RotateGear/rg_game/image/demo1/demo4.bmp
   77874  Defl:N    10060  87% 2015-03-01 21:28 d280f4e3  RotateGear/rg_game/image/demo1/demo5.bmp
   77878  Defl:N     1343  98% 2015-03-01 21:28 89c8b42f  RotateGear/rg_game/image/demo1/mesh.bmp
       0  Stored        0   0% 2015-03-01 21:28 00000000  RotateGear/rg_game/image/end0/
   77874  Defl:N    12457  84% 2015-03-01 21:28 535cc3a9  RotateGear/rg_game/image/end0/1.bmp
   77874  Defl:N    10610  86% 2015-03-01 21:28 0eaf8944  RotateGear/rg_game/image/end0/2.bmp
   77874  Defl:N    12100  85% 2015-03-01 21:28 7fae1bec  RotateGear/rg_game/image/end0/3.bmp
   77874  Defl:N     9584  88% 2015-03-01 21:28 7cd1fd48  RotateGear/rg_game/image/end0/4.bmp
   77874  Defl:N     5833  93% 2015-03-01 21:28 f73b7476  RotateGear/rg_game/image/end0/5.bmp
   77878  Defl:N    27179  65% 2015-03-01 21:28 f68fa30e  RotateGear/rg_game/image/end0/end1.bmp
   77878  Defl:N    25187  68% 2015-03-01 21:28 974bd2fa  RotateGear/rg_game/image/end0/end2.bmp
