The AROS Archives(anonymous IP: 3.231.219.178,351) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (61)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1676

Full index file
Recent index file

Part of aros exec
 File comments for:  Graphics » Raytrace » wcs.multi-aros.lha

WCS

Description: World Construction Set
Download: wcs.multi-aros.lha
Version: 2.031
Date: 10 Feb 24
Category: graphics/raytrace
FileID: 2814

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Arizona/
-rwx------ 65534/65534     171     350  48.9% -lh5- a2c3 Feb 10  2024 WCS/Arizona/GrandCanyon
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Arizona/GrandCanyon.object/
-rwx------ 65534/65534      39     138  28.3% -lh5- 8199 Feb 10  2024 WCS/Arizona/GrandCanyon.object/36112.I___.Obj
-rwx------ 65534/65534   81084  181270  44.7% -lh5- ae88 Feb 10  2024 WCS/Arizona/GrandCanyon.object/36112.I___.elev
-rwx------ 65534/65534      39     138  28.3% -lh5- 8034 Feb 10  2024 WCS/Arizona/GrandCanyon.object/36112.J___.Obj
-rwx------ 65534/65534   99094  181270  54.7% -lh5- 9b09 Feb 10  2024 WCS/Arizona/GrandCanyon.object/36112.J___.elev
-rwx------ 65534/65534     105     173  60.7% -lh5- 2dc2 Feb 10  2024 WCS/Arizona/GrandCanyon.object/36112.M___.Obj
-rwx------ 65534/65534  112208  181270  61.9% -lh5- 87b6 Feb 10  2024 WCS/Arizona/GrandCanyon.object/36112.M___.elev
-rwx------ 65534/65534     108     173  62.4% -lh5- cedf Feb 10  2024 WCS/Arizona/GrandCanyon.object/36112.N___.Obj
-rwx------ 65534/65534   74017  181270  40.8% -lh5- bf45 Feb 10  2024 WCS/Arizona/GrandCanyon.object/36112.N___.elev
-rwx------ 65534/65534     252     628  40.1% -lh5- 4c9e Feb 10  2024 WCS/Arizona/GrandCanyon.object.info
-rwx------ 65534/65534     208     512  40.6% -lh5- ead0 Feb 10  2024 WCS/Arizona/SunsetAnim
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Arizona/SunsetAnim.object/
-rwx------ 65534/65534   10839  180000   6.0% -lh5- 5682 Feb 10  2024 WCS/Arizona/SunsetAnim.object/36112.I___.frd
-rwx------ 65534/65534   13052  180000   7.3% -lh5- 08ae Feb 10  2024 WCS/Arizona/SunsetAnim.object/36112.M___.frd
-rwx------ 65534/65534     279     962  29.0% -lh5- f0de Feb 10  2024 WCS/Arizona/SunsetAnim.object/CloudMap.cld
-rwx------ 65534/65534     469    2105  22.3% -lh5- 46b2 Feb 10  2024 WCS/Arizona/SunsetAnim.object/CloudMapMove.cld
-rwx------ 65534/65534     137     173  79.2% -lh5- c44f Feb 10  2024 WCS/Arizona/SunsetAnim.object/Deformatio.Obj
-rwx------ 65534/65534   46622   90970  51.2% -lh5- e77e Feb 10  2024 WCS/Arizona/SunsetAnim.object/Deformatio.elev
-rwx------ 65534/65534    3848   20636  18.6% -lh5- 7709 Feb 10  2024 WCS/Arizona/SunsetAnim.object/DeformationMap.xyz
-rwx------ 65534/65534     185     779  23.7% -lh5- 0426 Feb 10  2024 WCS/Arizona/SunsetAnim.object/GrandCan.wve
-rwx------ 65534/65534     136     259  52.5% -lh5- f2fb Feb 10  2024 WCS/Arizona/SunsetAnim.object/Map.Prefs
-rwx------ 65534/65534    1782   12843  13.9% -lh5- 693b Feb 10  2024 WCS/Arizona/SunsetAnim.object/SunsetAnim.par
-rwx------ 65534/65534     255     628  40.6% -lh5- abf6 Feb 10  2024 WCS/Arizona.info
-rwx------ 65534/65534     354     980  36.1% -lh5- 83b0 Feb 10  2024 WCS/CanyonSunset.proj
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/ColoDemo/
-rwx------ 65534/65534    1282    4455  28.8% -lh5- cfbd Feb 10  2024 WCS/ColoDemo/ColoDemo
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/ColoDemo/ColoDemo.Bkgrnd/
-rwx------ 65534/65534     318     552  57.6% -lh5- 7947 Feb 10  2024 WCS/ColoDemo/ColoDemo.Bkgrnd/ReadMe
-rwx------ 65534/65534     254     628  40.4% -lh5- eb4d Feb 10  2024 WCS/ColoDemo/ColoDemo.Bkgrnd.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/ColoDemo/ColoDemo.CMaps/
-rwx------ 65534/65534   12826   47936  26.8% -lh5- 933a Feb 10  2024 WCS/ColoDemo/ColoDemo.CMaps/40105.F
-rwx------ 65534/65534    3847   35046  11.0% -lh5- 4a0d Feb 10  2024 WCS/ColoDemo/ColoDemo.CMaps/40105.F.aspen
-rwx------ 65534/65534      65      70  92.9% -lh5- eae2 Feb 10  2024 WCS/ColoDemo/ColoDemo.CMaps/40105.F.aspen.hdr
-rwx------ 65534/65534     174     326  53.4% -lh5- 5874 Feb 10  2024 WCS/ColoDemo/ColoDemo.CMaps/40105.F.aspen.info
-rwx------ 65534/65534     176     326  54.0% -lh5- 68d2 Feb 10  2024 WCS/ColoDemo/ColoDemo.CMaps/40105.F.info
-rwx------ 65534/65534     249     628  39.6% -lh5- 56e9 Feb 10  2024 WCS/ColoDemo/ColoDemo.CMaps.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/ColoDemo/ColoDemo.ZBuf/
-rwx------ 65534/65534     577    1088  53.0% -lh5- f442 Feb 10  2024 WCS/ColoDemo/ColoDemo.ZBuf/ReadMe
-rwx------ 65534/65534     253     628  40.3% -lh5- dc4b Feb 10  2024 WCS/ColoDemo/ColoDemo.ZBuf.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/ColoDemo/ColoDemo.object/
-rwx------ 65534/65534    8726  180000   4.8% -lh5- 992e Feb 10  2024 WCS/ColoDemo/ColoDemo.object/40105.F___.frd
-rwx------ 65534/65534    1008  180000   0.6% -lh5- 90e2 Feb 10  2024 WCS/ColoDemo/ColoDemo.object/40105.J___.frd
-rwx------ 65534/65534     559    2847  19.6% -lh5- a624 Feb 10  2024 WCS/ColoDemo/ColoDemo.object/CloudMap.cld
-rwx------ 65534/65534    1121    8110  13.8% -lh5- 9a25 Feb 10  2024 WCS/ColoDemo/ColoDemo.object/Demo1.par
-rwx------ 65534/65534    1133    8110  14.0% -lh5- 4029 Feb 10  2024 WCS/ColoDemo/ColoDemo.object/Demo2.par
-rwx------ 65534/65534    1163    8110  14.3% -lh5- 1d85 Feb 10  2024 WCS/ColoDemo/ColoDemo.object/FinalTutorial.par
-rwx------ 65534/65534     136     257  52.9% -lh5- 1bae Feb 10  2024 WCS/ColoDemo/ColoDemo.object/Map.Prefs
-rwx------ 65534/65534     758    8110   9.3% -lh5- a5e1 Feb 10  2024 WCS/ColoDemo/ColoDemo.object/Mars.par
-rwx------ 65534/65534    1126    8110  13.9% -lh5- 6d7c Feb 10  2024 WCS/ColoDemo/ColoDemo.object/Misty.par
-rwx------ 65534/65534    1576   10330  15.3% -lh5- 318c Feb 10  2024 WCS/ColoDemo/ColoDemo.object/MotionDemo.par
-rwx------ 65534/65534    1281    8110  15.8% -lh5- 15c0 Feb 10  2024 WCS/ColoDemo/ColoDemo.object/MtnLakes.par
-rwx------ 65534/65534     200    1174  17.0% -lh5- ec2b Feb 10  2024 WCS/ColoDemo/ColoDemo.object/RMNPWave.wve
-rwx------ 65534/65534    1114    8110  13.7% -lh5- 865f Feb 10  2024 WCS/ColoDemo/ColoDemo.object/Tutorial.par
-rwx------ 65534/65534     269     628  42.8% -lh5- 6f91 Feb 10  2024 WCS/ColoDemo.info
-rwx------ 65534/65534     329     975  33.7% -lh5- c823 Feb 10  2024 WCS/ColoDemo.proj
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Colorado/
-rwx------ 65534/65534     158     242  65.3% -lh5- 3162 Feb 10  2024 WCS/Colorado/RMNP
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Colorado/RMNP.object/
-rwx------ 65534/65534    3847   35046  11.0% -lh5- 4a0d Feb 10  2024 WCS/Colorado/RMNP.object/40105.F.aspen
-rwx------ 65534/65534      65      70  92.9% -lh5- eae2 Feb 10  2024 WCS/Colorado/RMNP.object/40105.F.aspen.hdr
-rwx------ 65534/65534     175     326  53.7% -lh5- 872b Feb 10  2024 WCS/Colorado/RMNP.object/40105.F.aspen.info
-rwx------ 65534/65534    2676  180000   1.5% -lh5- 38f8 Feb 10  2024 WCS/Colorado/RMNP.object/40105.F___.frd
-rwx------ 65534/65534     559    2847  19.6% -lh5- a624 Feb 10  2024 WCS/Colorado/RMNP.object/CloudMap.cld
-rwx------ 65534/65534     143     271  52.8% -lh5- 5abb Feb 10  2024 WCS/Colorado/RMNP.object/Map.prefs
-rwx------ 65534/65534    2817   21702  13.0% -lh5- 1472 Feb 10  2024 WCS/Colorado/RMNP.object/RMNPAnim.par
-rwx------ 65534/65534     200    1174  17.0% -lh5- ec2b Feb 10  2024 WCS/Colorado/RMNP.object/RMNPWave.wve
-rwx------ 65534/65534     269     628  42.8% -lh5- 1c76 Feb 10  2024 WCS/Colorado.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/EcoModels/
-rwx------ 65534/65534     211     560  37.7% -lh5- df2f Feb 10  2024 WCS/EcoModels/Aspen8.etp
-rwx------ 65534/65534     174     487  35.7% -lh5- 2b21 Feb 10  2024 WCS/EcoModels/Aspen8.fgp
-rwx------ 65534/65534      83     161  51.6% -lh5- d22c Feb 10  2024 WCS/EcoModels/AspenModel
-rwx------ 65534/65534     177     586  30.2% -lh5- 5630 Feb 10  2024 WCS/EcoModels/Burn8.etp
-rwx------ 65534/65534     152     510  29.8% -lh5- 2bbd Feb 10  2024 WCS/EcoModels/Burn8.fgp
-rwx------ 65534/65534     204     430  47.4% -lh5- 2ef9 Feb 10  2024 WCS/EcoModels/Deciduous8.etp
-rwx------ 65534/65534     170     354  48.0% -lh5- fcab Feb 10  2024 WCS/EcoModels/Deciduous8.fgp
-rwx------ 65534/65534      86     198  43.4% -lh5- 1394 Feb 10  2024 WCS/EcoModels/FogWaterModel
-rwx------ 65534/65534     170     416  40.9% -lh5- beaf Feb 10  2024 WCS/EcoModels/Grass8.etp
-rwx------ 65534/65534     156     341  45.7% -lh5- 9151 Feb 10  2024 WCS/EcoModels/Grass8.fgp
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/EcoModels/HiRes24/
-rwx------ 65534/65534     254     628  40.4% -lh5- 7a37 Feb 10  2024 WCS/EcoModels/HiRes24/Conifer.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/EcoModels/HiRes24/Deciduous/
-rwx------ 65534/65534  113496  160382  70.8% -lh5- 9712 Feb 10  2024 WCS/EcoModels/HiRes24/Deciduous/102_aspen1
-rwx------ 65534/65534     183     326  56.1% -lh5- 6b40 Feb 10  2024 WCS/EcoModels/HiRes24/Deciduous/102_aspen1.info
-rwx------ 65534/65534   94398  137394  68.7% -lh5- ec29 Feb 10  2024 WCS/EcoModels/HiRes24/Deciduous/102_aspen2
-rwx------ 65534/65534     177     326  54.3% -lh5- 1c8c Feb 10  2024 WCS/EcoModels/HiRes24/Deciduous/102_aspen2.info
-rwx------ 65534/65534   69530  108504  64.1% -lh5- 6d81 Feb 10  2024 WCS/EcoModels/HiRes24/Deciduous/102_aspen3
-rwx------ 65534/65534     185     326  56.7% -lh5- 702d Feb 10  2024 WCS/EcoModels/HiRes24/Deciduous/102_aspen3.info
-rwx------ 65534/65534  320387  367588  87.2% -lh5- 39db Feb 10  2024 WCS/EcoModels/HiRes24/Deciduous/15_cottonwood
-rwx------ 65534/65534     263     628  41.9% -lh5- cc5e Feb 10  2024 WCS/EcoModels/HiRes24/Deciduous.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/EcoModels/HiRes24/LowVeg/
-rwx------ 65534/65534   95364  113322  84.2% -lh5- 7ee1 Feb 10  2024 WCS/EcoModels/HiRes24/LowVeg/26_grass
-rwx------ 65534/65534     263     628  41.9% -lh5- 2ba5 Feb 10  2024 WCS/EcoModels/HiRes24/LowVeg.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/EcoModels/HiRes24/Palm/
-rwx------ 65534/65534   40698  111060  36.6% -lh5- aad6 Feb 10  2024 WCS/EcoModels/HiRes24/Palm/15_palm
-rwx------ 65534/65534  180232  268104  67.2% -lh5- 76f7 Feb 10  2024 WCS/EcoModels/HiRes24/Palm/48_palm
-rwx------ 65534/65534     266     628  42.4% -lh5- 912f Feb 10  2024 WCS/EcoModels/HiRes24/Palm.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/EcoModels/HiRes24/conifer/
-rwx------ 65534/65534  345148  407940  84.6% -lh5- 0644 Feb 10  2024 WCS/EcoModels/HiRes24/conifer/33_lodgepole
-rwx------ 65534/65534  169524  221146  76.7% -lh5- 3979 Feb 10  2024 WCS/EcoModels/HiRes24/conifer/38_spruce
-rwx------ 65534/65534     255     628  40.6% -lh5- e604 Feb 10  2024 WCS/EcoModels/HiRes24.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/EcoModels/LoRes8/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/
-rwx------ 65534/65534    5499    7086  77.6% -lh5- 8dfc Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/Conifer1.iff8
-rwx------ 65534/65534    5043    6742  74.8% -lh5- ba69 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/Conifer2.iff8
-rwx------ 65534/65534    5180    7384  70.2% -lh5- 9eed Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/Conifer3.iff8
-rwx------ 65534/65534    4456    7244  61.5% -lh5- 8746 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/Conifer3a.iff8
-rwx------ 65534/65534    3975    7062  56.3% -lh5- 4401 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/Conifer3b.iff8
-rwx------ 65534/65534    2472    5298  46.7% -lh5- fbf6 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/ConiferDead1.iff8
-rwx------ 65534/65534    2471    5268  46.9% -lh5- 4470 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/ConiferDead2.iff8
-rwx------ 65534/65534    2397    5252  45.6% -lh5- 09e4 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/ConiferDead3.iff8
-rwx------ 65534/65534    2265    4898  46.2% -lh5- be55 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/ConiferDead4.iff8
-rwx------ 65534/65534     597    2316  25.8% -lh5- a028 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer/Evergreen.iff8
-rwx------ 65534/65534     258     628  41.1% -lh5- d425 Feb 10  2024 WCS/EcoModels/LoRes8/Conifer.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/EcoModels/LoRes8/Deciduous/
-rwx------ 65534/65534    2347    2872  81.7% -lh5- 6a6c Feb 10  2024 WCS/EcoModels/LoRes8/Deciduous/Bush1.iff8
-rwx------ 65534/65534    2403    4354  55.2% -lh5- 3132 Feb 10  2024 WCS/EcoModels/LoRes8/Deciduous/Deciduous.iff8
-rwx------ 65534/65534     263     628  41.9% -lh5- 896f Feb 10  2024 WCS/EcoModels/LoRes8/Deciduous.info
-rwx------ 65534/65534     267     628  42.5% -lh5- 7213 Feb 10  2024 WCS/EcoModels/LoRes8.info
-rwx------ 65534/65534     285    1164  24.5% -lh5- 5d79 Feb 10  2024 WCS/EcoModels/Lodgepole8.etp
-rwx------ 65534/65534     258    1083  23.8% -lh5- 3a66 Feb 10  2024 WCS/EcoModels/Lodgepole8.fgp
-rwx------ 65534/65534  275466  300468  91.7% -lh5- b4d9 Feb 10  2024 WCS/EcoModels/Moon.iff8
-rwx------ 65534/65534     281    1168  24.1% -lh5- 5f47 Feb 10  2024 WCS/EcoModels/Spruce8.etp
-rwx------ 65534/65534     260    1085  24.0% -lh5- 0a5d Feb 10  2024 WCS/EcoModels/Spruce8.fgp
-rwx------ 65534/65534    3293   46108   7.1% -lh5- f995 Feb 10  2024 WCS/EcoModels/Sun.iff8
-rwx------ 65534/65534      91     198  46.0% -lh5- d42a Feb 10  2024 WCS/EcoModels/TundraMeadow
-rwx------ 65534/65534      72     124  58.1% -lh5- e5cc Feb 10  2024 WCS/EcoModels/WaterModel
-rwx------ 65534/65534     256     628  40.8% -lh5- 954b Feb 10  2024 WCS/EcoModels.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Geo.object/
-rwx------ 65534/65534     902    1235  73.0% -lh5- 1908 Feb 10  2024 WCS/Geo.object/BigMeadow_.Obj
-rwx------ 65534/65534    9082   15203  59.7% -lh5- b7e9 Feb 10  2024 WCS/Geo.object/ContDivide.Obj
-rwx------ 65534/65534    5366    9785  54.8% -lh5- 31c9 Feb 10  2024 WCS/Geo.object/Kawuneeche.Obj
-rwx------ 65534/65534    2034    3125  65.1% -lh5- 3f7c Feb 10  2024 WCS/Geo.object/Meadow1___.Obj
-rwx------ 65534/65534    1063    1541  69.0% -lh5- 416e Feb 10  2024 WCS/Geo.object/Meadow2___.Obj
-rwx------ 65534/65534     987    1325  74.5% -lh5- d214 Feb 10  2024 WCS/Geo.object/Meadow3___.Obj
-rwx------ 65534/65534    8683   13619  63.8% -lh5- e7da Feb 10  2024 WCS/Geo.object/RMNP______.Obj
-rwx------ 65534/65534    1076    1613  66.7% -lh5- 8df2 Feb 10  2024 WCS/Geo.object/Summerland.Obj
-rwx------ 65534/65534     264     628  42.0% -lh5- 4888 Feb 10  2024 WCS/Geo.object.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Hwy.object/
-rwx------ 65534/65534    3783    5807  65.1% -lh5- ed62 Feb 10  2024 WCS/Hwy.object/Hwy125____.Obj
-rwx------ 65534/65534    6160   11693  52.7% -lh5- adfa Feb 10  2024 WCS/Hwy.object/Hwy14_____.Obj
-rwx------ 65534/65534    5887    8543  68.9% -lh5- d9b8 Feb 10  2024 WCS/Hwy.object/Hwy34_____.Obj
-rwx------ 65534/65534     266     628  42.4% -lh5- 5dd1 Feb 10  2024 WCS/Hwy.object.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Hydro.object/
-rwx------ 65534/65534     816    1541  53.0% -lh5- fce3 Feb 10  2024 WCS/Hydro.object/Bard_Creek.Obj
-rwx------ 65534/65534    1368    2999  45.6% -lh5- 0112 Feb 10  2024 WCS/Hydro.object/Beartrack_.Obj
-rwx------ 65534/65534    1432    4367  32.8% -lh5- 1639 Feb 10  2024 WCS/Hydro.object/Boulder_Cr.Obj
-rwx------ 65534/65534     515     947  54.4% -lh5- 73f1 Feb 10  2024 WCS/Hydro.object/Byers_Cr__.Obj
-rwx------ 65534/65534     585     947  61.8% -lh5- b311 Feb 10  2024 WCS/Hydro.object/ChambersLk.Obj
-rwx------ 65534/65534    1962    4727  41.5% -lh5- 763b Feb 10  2024 WCS/Hydro.object/ChicagoCr_.Obj
-rwx------ 65534/65534    2546    7409  34.4% -lh5- 7457 Feb 10  2024 WCS/Hydro.object/ClearCreek.Obj
-rwx------ 65534/65534    1602    2819  56.8% -lh5- e70e Feb 10  2024 WCS/Hydro.object/ColoradoR1.Obj
-rwx------ 65534/65534     312     353  88.4% -lh5- 185a Feb 10  2024 WCS/Hydro.object/ColoradoR2.Obj
-rwx------ 65534/65534    1060    1631  65.0% -lh5- 76ba Feb 10  2024 WCS/Hydro.object/ColoradoR_.Obj
-rwx------ 65534/65534     304     353  86.1% -lh5- f681 Feb 10  2024 WCS/Hydro.object/ColumbineL.Obj
-rwx------ 65534/65534     620    1145  54.1% -lh5- ef97 Feb 10  2024 WCS/Hydro.object/DeadhorseC.Obj
-rwx------ 65534/65534    1642    3557  46.2% -lh5- 20c9 Feb 10  2024 WCS/Hydro.object/Deer_Creek.Obj
-rwx------ 65534/65534     785    1541  50.9% -lh5- 6b21 Feb 10  2024 WCS/Hydro.object/Duck_Creek.Obj
-rwx------ 65534/65534     770    1253  61.5% -lh5- 75b8 Feb 10  2024 WCS/Hydro.object/E_St_Lou_C.Obj
-rwx------ 65534/65534    1656    3539  46.8% -lh5- 7465 Feb 10  2024 WCS/Hydro.object/Fall_River.Obj
-rwx------ 65534/65534     551     821  67.1% -lh5- c1dc Feb 10  2024 WCS/Hydro.object/Fool_Creek.Obj
-rwx------ 65534/65534    1966    5591  35.2% -lh5- 6ce6 Feb 10  2024 WCS/Hydro.object/Fraser_Riv.Obj
-rwx------ 65534/65534    1279    2405  53.2% -lh5- 47fc Feb 10  2024 WCS/Hydro.object/GenesseeCr.Obj
-rwx------ 65534/65534    1074    1775  60.5% -lh5- 4ec4 Feb 10  2024 WCS/Hydro.object/GennesseC2.Obj
-rwx------ 65534/65534     410     659  62.2% -lh5- 5827 Feb 10  2024 WCS/Hydro.object/Gordon_Cr_.Obj
-rwx------ 65534/65534    3041    5807  52.4% -lh5- fcae Feb 10  2024 WCS/Hydro.object/GranbyLake.Obj
-rwx------ 65534/65534     548     893  61.4% -lh5- 56be Feb 10  2024 WCS/Hydro.object/GrandLake_.Obj
-rwx------ 65534/65534     672    1217  55.2% -lh5- 5708 Feb 10  2024 WCS/Hydro.object/Iron_Creek.Obj
-rwx------ 65534/65534     553     803  68.9% -lh5- 7ce4 Feb 10  2024 WCS/Hydro.object/LongDrawRs.Obj
-rwx------ 65534/65534     985    1595  61.8% -lh5- 7648 Feb 10  2024 WCS/Hydro.object/Lost_Creek.Obj
-rwx------ 65534/65534     517     857  60.3% -lh5- 5bbd Feb 10  2024 WCS/Hydro.object/Lunch_Cr__.Obj
-rwx------ 65534/65534     421     497  84.7% -lh5- 012d Feb 10  2024 WCS/Hydro.object/MonarchLk_.Obj
-rwx------ 65534/65534    2628   10307  25.5% -lh5- dbb2 Feb 10  2024 WCS/Hydro.object/NFSPlatte_.Obj
-rwx------ 65534/65534    1284    2603  49.3% -lh5- 2c71 Feb 10  2024 WCS/Hydro.object/NF_Clear_C.Obj
-rwx------ 65534/65534     833    1721  48.4% -lh5- fa1d Feb 10  2024 WCS/Hydro.object/NWF_ClearC.Obj
-rwx------ 65534/65534     589     965  61.0% -lh5- 1b78 Feb 10  2024 WCS/Hydro.object/Range_Cr__.Obj
-rwx------ 65534/65534    1421    4403  32.3% -lh5- 01c9 Feb 10  2024 WCS/Hydro.object/S_BoulderC.Obj
-rwx------ 65534/65534    1472    3215  45.8% -lh5- f8e4 Feb 10  2024 WCS/Hydro.object/S_Clear_Cr.Obj
-rwx------ 65534/65534    1232    2063  59.7% -lh5- da4b Feb 10  2024 WCS/Hydro.object/S_Gomer_Cr.Obj
-rwx------ 65534/65534     781    1271  61.4% -lh5- 4522 Feb 10  2024 WCS/Hydro.object/ShadowMtnR.Obj
-rwx------ 65534/65534    1448    4421  32.8% -lh5- c6b3 Feb 10  2024 WCS/Hydro.object/Snake_Riv_.Obj
-rwx------ 65534/65534    1884    4187  45.0% -lh5- fca4 Feb 10  2024 WCS/Hydro.object/St_Louis_C.Obj
-rwx------ 65534/65534     320    2002  16.0% -lh5- 96ab Feb 10  2024 WCS/Hydro.object/Straight_C.Obj
-rwx------ 65534/65534     286     335  85.4% -lh5- 0364 Feb 10  2024 WCS/Hydro.object/Strawberry.Obj
-rwx------ 65534/65534    1237    2837  43.6% -lh5- 2822 Feb 10  2024 WCS/Hydro.object/Swan_River.Obj
-rwx------ 65534/65534    1068    2297  46.5% -lh5- 81e3 Feb 10  2024 WCS/Hydro.object/U_Clear_Cr.Obj
-rwx------ 65534/65534    2331    8561  27.2% -lh5- 0a07 Feb 10  2024 WCS/Hydro.object/Varco_Cree.Obj
-rwx------ 65534/65534    1558    3377  46.1% -lh5- e203 Feb 10  2024 WCS/Hydro.object/Vasquez_Cr.Obj
-rwx------ 65534/65534    1281    2567  49.9% -lh5- e1cb Feb 10  2024 WCS/Hydro.object/WChicagoCr.Obj
-rwx------ 65534/65534    1868    5645  33.1% -lh5- f0f8 Feb 10  2024 WCS/Hydro.object/WF_Clear_C.Obj
-rwx------ 65534/65534     622    1199  51.9% -lh5- 4467 Feb 10  2024 WCS/Hydro.object/W_St_Lou_C.Obj
-rwx------ 65534/65534    1242    2999  41.4% -lh5- 6bbc Feb 10  2024 WCS/Hydro.object/Williams_F.Obj
-rwx------ 65534/65534     682    1235  55.2% -lh5- 5965 Feb 10  2024 WCS/Hydro.object/WillowCrRs.Obj
-rwx------ 65534/65534     267     628  42.5% -lh5- abad Feb 10  2024 WCS/Hydro.object.info
-rwx------ 65534/65534     328     875  37.5% -lh5- c396 Feb 10  2024 WCS/RMNPAnim.proj
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Tools/
-rwx------ 65534/65534      67     114  58.8% -lh5- f0a6 Feb 10  2024 WCS/Tools/Fract1
-rwx------ 65534/65534     160     402  39.8% -lh5- 4fd1 Feb 10  2024 WCS/Tools/Fract2
-rwx------ 65534/65534     477    1554  30.7% -lh5- 522c Feb 10  2024 WCS/Tools/Fract3
-rwx------ 65534/65534    1624    6162  26.4% -lh5- 294a Feb 10  2024 WCS/Tools/Fract4
-rwx------ 65534/65534    5931   24594  24.1% -lh5- 21dd Feb 10  2024 WCS/Tools/Fract5
-rwx------ 65534/65534   22895   98322  23.3% -lh5- 30cd Feb 10  2024 WCS/Tools/Fract6
-rwx------ 65534/65534     256     628  40.8% -lh5- 1c1b Feb 10  2024 WCS/Tools.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Feb 10  2024 WCS/Topos.object/
-rwx------ 65534/65534      99     173  57.2% -lh5- cf82 Feb 10  2024 WCS/Topos.object/39105.B___.Obj
-rwx------ 65534/65534   87934  181270  48.5% -lh5- 92e4 Feb 10  2024 WCS/Topos.object/39105.B___.elev
-rwx------ 65534/65534      95     173  54.9% -lh5- 69ce Feb 10  2024 WCS/Topos.object/39105.C___.Obj
-rwx------ 65534/65534  113840  181270  62.8% -lh5- a3ea Feb 10  2024 WCS/Topos.object/39105.C___.elev
-rwx------ 65534/65534     100     173  57.8% -lh5- c586 Feb 10  2024 WCS/Topos.object/39105.D___.Obj
-rwx------ 65534/65534  104434  181270  57.6% -lh5- e9db Feb 10  2024 WCS/Topos.object/39105.D___.elev
-rwx------ 65534/65534      97     173  56.1% -lh5- 2546 Feb 10  2024 WCS/Topos.object/39105.F___.Obj
